
- Home
- Models
- Continental Supersports
- Detailed Specification
- Supersports Coupe
Supersports Coupe
Technical
| ENGINE | |||||||||
| Engine Capacity | 5998cc | ||||||||
| Max. Power | 621bhp / 630 PS / 463kW @ 6000rpm | ||||||||
| Max.Torque | 800Nm, 590 lb-ft @ 2000-4500rpm | ||||||||
| Compression Ratio | 9.0:1 | ||||||||
| Emission Level | EU4 / LEV2 | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 40/60 front/rear torque split | |||||||||
| zf 6-speed automatic transmission | |||||||||
| Quickshift | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed | 204mph / 329km/h | ||||||||
| Acceleration | 0 - 60mph | 3.7 seconds | |||||||
| Acceleration | 0 - 100km/h | 3.9 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE | |||||||||
| Urban | 11.0mpg | 25.7 litres/100km | |||||||
| Extra-Urban | 24.6mpg | 11.5 litres/100km | |||||||
| Combined | 17.0mpg | 16.7 litres/100km | |||||||
| CO2 emissions (combined) | 388g/km | ||||||||
| EPA DRIVE CYCLE | |||||||||
| City Driving | 12 USmpg | ||||||||
| Highway Driving | 19 USmpg | ||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerbweight | 2240kg | 4940lb | |||||||
| Gross Vehicle Weight | 2750kg | 6060 lb | |||||||
| Front Axle Weight | 1433kg | 3160 lb | |||||||
| Rear Axle Weight | 1317kg | 2900 lb | |||||||
| Boot Volume | 370L | 0.78m3 (13.1cu-ft) | |||||||
| Fuel tank capacity | 90L | 19.8 Gallons / 23.8 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 4807mm | 189.13in | |||||||
| Width across mirrors | 2194mm | 86.4in | |||||||
| Width with folded mirrors | 1945mm | 76.6in | |||||||
| Overall Height | 1390mm | 54.3in | |||||||
| Wheel Base | 2745mm | 108.07in | |||||||
| Track Front / Rear | 1623 / 1657mm | 63.9 / 65.2in | |||||||
Standard
| EXTERIOR SPECIFICATION | |||||||||
| •Front bumper with large vertical lower grille air intakes | |||||||||
| •Restyled rear bumper with black finish to lower valance | |||||||||
| •Dual bonnet vents with integrated smoked steel finish to grilles | |||||||||
| •Black finish to headlamp casings with smoked steel finish to bezels | |||||||||
| •Full LED rear lamp with black finish to casings | |||||||||
| •Restyled rear fender to accommodate 50mm wider rear track | |||||||||
| •Supersports tailpipe trims (40mm wider) | |||||||||
| •Smoked steel finish to window and door surrounds | |||||||||
| •Smoked steel finish to radiator grille (Matrix style) | |||||||||
| •Smoked steel finish to lower bumper grille (Matrix style) | |||||||||
| •Painted black crackle finish to engine cover | |||||||||
| •Engine badges featuring ‘Supersports’ in unique script | |||||||||
| •Colour keyed electronically adjustable door mirrors with heating, power folding & memory function | |||||||||
| •Fixed Rear Spoiler with 8mm raised edge for improved aerodynamics | |||||||||
| •Keyless entry and ignition | |||||||||
| •Power latching to all doors | |||||||||
| •Rain-sensing windscreen wipers | |||||||||
| •Electronic Tyre Pressure Monitor (TPMS) | |||||||||
| •Space saver spare wheel in lieu of tyre inflation / repair kit* | |||||||||
| •Twin Bi-Xenon headlamps with integrated washer jets | |||||||||
| •Bentley branded front brake callipers in black gloss | |||||||||
| •Park distance control graphic on infotainment screen works in conjunction with audible warning (Japan - Audible warning only)* | |||||||||
| •Exterior badges featuring ‘Supersports’ in unique script | |||||||||
| •20'' 10-spoke ‘Supersports’ Wheel in Smoked Steel Finish | |||||||||
| •Carbon ceramic brakes | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| •Two-seater with manual seat controls | |||||||||
| •New lightweight front seats featuring Diamond Quilted Alcantara™ | |||||||||
| •Diamond Quilted Alcantara™ door panels | |||||||||
| •Alcantara™ headlining with Beluga leather hide control panel | |||||||||
| •Beluga overmats to front footwells with Beluga leather hide binding | |||||||||
| •Beluga boot carpet with Beluga leather hide binding | |||||||||
| •Carbon fibre finish to fascia and centre console (in lieu of veneer) | |||||||||
| •Carbon fibre treadplate to both front doors featuring ‘Supersports’ | |||||||||
| •Drilled alloy sports foot-pedals | |||||||||
| •3-spoke single-tone hide trimmed multi-function sports steering wheel featuring Soft Grip leather hide with brushed silver switch surround (non-heated) with sporting gear lever finished in knurled chrome and Soft Grip leather hide | |||||||||
| •Rear compartment with four luggage rails and carbon fibre cross beam | |||||||||
| •Centre armrest with stowage | |||||||||
| •B Post body mounted seatbelts | |||||||||
| •iPod® infotainment interface (not available in Japan)* | |||||||||
| •Electronic cruise control | |||||||||
| •NavTrak Provision* | |||||||||
| •Remote garage door opening* | |||||||||
| •Breitling clock | |||||||||
| •Electronic park brake with move off assist | |||||||||
| •Electronic climate control | |||||||||
| •Supersports driver instrument dials | |||||||||
| *Market Specific. Please consult your dealer for more details | |||||||||
Optional Features
| EXTERIOR | |||||||||
| •Two exterior matt paint colours (Dark Grey Satin & Light Grey Satin) | |||||||||
| •Alloy fuel filler cap | |||||||||
| • New exterior paint colours: Kingfisher (metallic), Magenta (metallic), St James' Red (pearlescent), Orange Flame (metallic) | |||||||||
| INTERIOR | |||||||||
| •3-spoke two-tone, hide trimmed multi-function sports steering wheel with brushed silver switch surround (non-heated) with sporting gear lever finished in knurled chrome coordinated to match the secondary hide (two-tone interiors only) | |||||||||
| •Naim® for Bentley Premium Audio System incorporating 15 custom-built speakers and 8 Individual DSP Modes (includes 6 x CD player) | |||||||||
| •Power boot / trunk opening and closing* | |||||||||
| •Enhanced vehicle tracker system* | |||||||||
| •Rear view camera (not available in Japan)* | |||||||||
| •TV tuner to infortainment system (standard in Japan)* | |||||||||
| CONVENIENCE | |||||||||
| •Valet parking key | |||||||||
| No COST OPTION FEATURES | |||||||||
| •Two new exterior colours (Ice & Quartzite) | |||||||||
| •Embroidered Bentley emblems to seat facings - choice of match to piping (default), removal or blind | |||||||||
| •Beluga single-tone interior with a choice of 7 piping and contrast stitching combinations: Newmarket Tan, Hotspur, Saffron, Linen, Portland, Porpoise, Beluga | |||||||||
| •Two-tone interior (unique colour split) with the choice of: Beluga & Newmarket Tan, Beluga & Porpoise, Beluga & Hotspur | |||||||||
| •6 x CD changer incorporated into the glove compartment (Standard in Japan) | |||||||||
| *Market Specific. Please consult you dealer for more details. | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley & The Environment
Mobile apps from Bentley
Clubs & Associations
Charity Karting Challenge
Latest News & Events
Contact Us
Mulsanne
Continental Flying Spur
EXP 9 F Concept
Continental Supersports
New Continental GT
New Continental GTC
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans






