
- Home
- Models
- New Continental GTC V8
- Detailed Specification
Detailed Specification
Technical
| ENGINE | |||||||||
| Engine Capacity | 4 litre twin-turbocharged V8 | ||||||||
| Max. Power | 500bhp / 507 PS / 373kW @ 6000rpm | ||||||||
| Max.Torque | 660Nm, 487 lb-ft @ 1700rpm | ||||||||
| Fuel | 98 (95) RON | ||||||||
| DRIVELINE AND TRANSMISSION | |||||||||
| Continuous all-wheel drive | |||||||||
| 8-speed automatic transmission | |||||||||
| PERFORMANCE | |||||||||
| Max. Speed (Roof Up) | 187mph / 301km/h | ||||||||
| Acceleration | 0 - 60mph | 4.7 seconds | |||||||
| Acceleration | 0 - 100km/h | 5.0 seconds | |||||||
| * Power rating based on 98 RON fuel | |||||||||
| FUEL CONSUMPTION | |||||||||
| EU DRIVE CYCLE* | |||||||||
| Urban | 17.9mpg | 15.8 litres/100km* | |||||||
| Extra-Urban | 35.3mpg | 8.0 litres/100km* | |||||||
| Combined | 25.9mpg | 10.9 litres/100km* | |||||||
| CO2 emissions | 254g/km | ||||||||
| EPA DRIVE CYCLE** | |||||||||
| City Driving | 14mpg** | ||||||||
| Highway Driving | 24mpg** | ||||||||
| Combined | 17mpg** | ||||||||
| * Fuel consumption figures are subject to Type Approval | |||||||||
| ** Fuel consumption figures are subject to EPA Approval | |||||||||
| WEIGHTS AND VOLUMES | |||||||||
| Kerb Weight | 2470kg | 5445 lb | |||||||
| Gross Vehicle Weight | 2900kg | 6393 lb | |||||||
| Boot Volume | 260L | 9.1cu-ft | |||||||
| Fuel tank capacity | 90L | 20 Gallons / 24 US Gallons | |||||||
| DIMENSIONS | |||||||||
| Overall Length | 4806mm | 15ft 9in | |||||||
| Width across mirrors | 2227mm | 7ft 3in | |||||||
| Width with folded mirrors | 1943mm | 6ft 3in | |||||||
| Overall Height | 1403mm | 4ft 7in | |||||||
| Wheel Base | 2746mm | 9ft | |||||||
Standard
| POWERTRAIN AND CHASSIS | |||||||||
| 8 speed ZF transmission with Quickshift and steering column mounted gearshift paddles | |||||||||
| Permanent all-wheel drive with 40:60 front to rear torque split | |||||||||
| Brake system with Electronic Stability Programme (ESP), Anti-lock Braking System (ABS), Electronic Brake Force Distribuation (EBD), Hydraulic Brake Assistance (HBA), Drag Torque Control (MSR) and aquaplane detection | |||||||||
| Air springs with Continuous Damping Control (CDC) | |||||||||
| 20" 5-spoke alloy wheels in painted finish with red wheel centre badges | |||||||||
| Wheel bolts with Thatcham security bolt | |||||||||
| Vented iron front and rear disc brakes with Bentley branded brake callipers in gloss black finish | |||||||||
| Electronic parking brake with drive away assist | |||||||||
| Speed sensitive power steering | |||||||||
| Electronic tyre pressure monitoring system (TPMS) | |||||||||
| Electronic cruise control | |||||||||
| Bentley branded 'T' piece engine cover | |||||||||
| EXTERIOR SPECIFICATION | |||||||||
| Black Bentley matrix grille integrated into bonnet with bright surround and centre strip | |||||||||
| Red winged 'B' badge to radiator shell and boot lid | |||||||||
| Black lower rear bumper valance | |||||||||
| Rear diffuser | |||||||||
| Bi-Xenon projector headlamps with LED signature daylight running lamps, LED main beam supplementation and integrated washer jets | |||||||||
| Full LED rear lamps with jewellery-effect inner lamp treatment | |||||||||
| Rear fog and reversing lamps, high level rear brake light | |||||||||
| Twilight sensor control and tunnel detection for lighting | |||||||||
| Door area lighting in lower edge of exterior mirrors and entrance lighting in lower edge of each door | |||||||||
| Colour coded electronically adjustable door mirrors with heating, power folding and memory function | |||||||||
| Power latching to driver and passenger doors for easy entry and exit | |||||||||
| Rain sensing windscreen wipers | |||||||||
| Acoustic interlayer to side and front glass | |||||||||
| Keyless entry and ignition | |||||||||
| Standard fuel filler cap | |||||||||
| Central locking with remote boot release | |||||||||
| Twin figure-of-eight stainless steel tailpipes | |||||||||
| Spoiler integrated into composite boot lid made from Sheet Moulding Compound (SMC) | |||||||||
| Choice of 7 exterior paint colours: Beluga, Dark Sapphire, Glacier White, Moonbeam, Onyx, St. James' Red, Thunder | |||||||||
| Automatically folding, 4-Layer, Insulated Fabric Hood in 3 colours: Black, Blue, Grey | |||||||||
| INTERIOR SPECIFICATION | |||||||||
| Full premium grade hide interior with a choice of 4 colours: Beluga, Imperial Blue, Porpoise, Newmarket Tan | |||||||||
| Slim design power adjustable front seats with heating, lumbar, nose extension and memory functions | |||||||||
| 4 seat configuration with straight flutes | |||||||||
| Driver's front seat 14 way adjustment & memory including lumbar and nose extension | |||||||||
| Passenger's seat 14 way adjustment & memory including lumbar (12 in North America) | |||||||||
| Isofix rear seat fixings | |||||||||
| Short centre console with single armrest | |||||||||
| Dark Fiddleback Eucalyptus veneer to fascia panels and console | |||||||||
| Roof interior in four colours: Beluga, Grey, Blue, Saddle | |||||||||
| Breitling clock | |||||||||
| 1 monotone interior colour split | |||||||||
| Boot carpet in black (Beluga) | |||||||||
| Seat belts adn leather-bound carpets to match all hide colours | |||||||||
| Single-tone, hide-trimmed, 3-spoke, multi-function steering wheel | |||||||||
| Bulls-eyes air vents with chrome organ stop controls | |||||||||
| Electric tilt and reach adjustment steering column with memory and easy entry and exit functions | |||||||||
| Treadplates with embossed 'BENTLEY' word | |||||||||
| Automatic seat belt presenter | |||||||||
| Footwell and centre console stowage illumination | |||||||||
| Touch screen infotainment system with 8 inch high resolution screen adn incorporating AM/FM radio, HDD navigation, external media interface, single DVD/CD slot, single SD card slot, integrated HVAC controls, telephone control with Bluetooth wireless connectivity, suspension settings and TPMS features - voice activation on infotainment system features* | |||||||||
| Satellite radio (Sirius)* | |||||||||
| 8 channel, 8 speaker audio system with Balanced mode Radiator (BMR) speakers | |||||||||
| Multi-zone automatic climate control system | |||||||||
| Volumetric ultrasonic alarm | |||||||||
| Bentley GPS tracking system provision | |||||||||
| Park distance control with graphic on infotainment screen adn audible warning | |||||||||
| Foot pedals with Bentley 'B' emblem | |||||||||
| Hide and chrome trimmed gear lever with manual shift change facility | |||||||||
| Driver and front passenger airbag with front passenger deactivation, driver's knee airbag (North America only) | |||||||||
| Front side thorax airbags | |||||||||
Optional
| EXTERIOR | |||||||||
| Jewel fuel filler cap | |||||||||
| Standard brakes with red callipers | |||||||||
| Carbon ceramic brakes with black callipers | |||||||||
| 20" 5 spoke alloy wheel - chromed | |||||||||
| 21" 7 spoke elegant alloy wheel - painted | |||||||||
| 21" 7 spoke elegant alloy wheel - chromed | |||||||||
| 21" 10 spoke propeller alloy wheel - painted | |||||||||
| 21" 10 spoke propeller alloy wheel - chromed | |||||||||
| 21" 6 twin spoke alloy wheels - painted | |||||||||
| 21" 6 twin spoke alloy wheels - chromed (only available to order from June 2012) | |||||||||
| Winter tyres | |||||||||
| 20" Space saving spare wheel & tyre in lieu of tyre inflation kit* | |||||||||
| Power boot opening and closing | |||||||||
| INTERIOR | |||||||||
| Choice of 7 additional veneers: Chestnut, Burr Walnut, Dark Stained Burr Walnut, Bird's Eye Maple, Madrona, Piano Black or Tamo Ash (only available with Colour Specification) | |||||||||
| Choice of 13 additional hide colours: Dark Bourbon, Brunel, Saffron, Magnolia, Fireglow, Hotspur, Cumbrian Green, Savannah, Aquamarine, Linen, Burnt Oak, Breeze, Portland (only available with Colour Specification) | |||||||||
| Choice of 5 additional hood colours: Beige, Claret, Dark Brown, Green, Dark Grey Metallic (only available as part of the Colour Specification and Dark Grey Metallic subject to an additional cost) | |||||||||
| Choice of 6 additional colour splits, including V8 unique duo-tone seats split (only available with Colour Specification) | |||||||||
| Bright tint aluminium fascia panels | |||||||||
| Veneer door and rear quarter insterts to match main veneer | |||||||||
| Veneer stowage case (to match main veneer) | |||||||||
| Deep pile overmats to front and rear (in lieu of standard mats) | |||||||||
| Lambswool rugs to front, in addition to deep pile overmats | |||||||||
| Dual tone, 3-spoke, hide trimmed steering wheel (not available with Breeze) | |||||||||
| Heated, single tone, 3-spoke hide trimmed steering wheel | |||||||||
| Wood and hide 3 spoke steering wheel (not available with Bird's Eye Maple or Dark Fiddleback Eucalyptus) | |||||||||
| Boot carpet to match main or secondary hide | |||||||||
| Contrast binding to interior carpet overmats | |||||||||
| Contrast binding to boot carpets (only available with contrast binding to overmats) | |||||||||
| Contrast stitching | |||||||||
| Hand cross stitching | |||||||||
| Bentley wings emblem stitching | |||||||||
| Drilled alloy sports foot pedals | |||||||||
| Knurled sports gear lever | |||||||||
| Hide trimmed gear paddles # | |||||||||
| Personalised treadplate plaques | |||||||||
| Personalised embroidery to seat headrests | |||||||||
| CONVENIENCE | |||||||||
| Adaptive cruise control* | |||||||||
| GPS tracking system provision, in addition to standard alarm system* | |||||||||
| GPS tracking system full fitment, in addition to standard alarm system* | |||||||||
| Remote control garage/electronic gate opener* | |||||||||
| Naim for Bentley Premium Audio System | |||||||||
| 6-disc CD changer fitted in glovebox | |||||||||
| TV tuner* | |||||||||
| Twin front armrests | |||||||||
| Ski Hatch | |||||||||
| Front ashtray with cigar lighter | |||||||||
| Front and rear ashtray with cigar lighter (only available with twin front armrests) | |||||||||
| Massage seats and seat ventilation to front seats | |||||||||
| Electronically adjustable neck warmer | |||||||||
| Manually fitting windstop | |||||||||
| Park heater with remote control* | |||||||||
| Bluetooth telephone system with privacy handset (only available with twin front armrests) | |||||||||
| Rear view camera* | |||||||||
| Valet parking key | |||||||||
| First aid kit and warning triangle | |||||||||
| Personalised car cover | |||||||||
| Driving Specification | |||||||||
| Colour Specification | |||||||||
| Convenience Specification | |||||||||
| Mulliner Styling Specification - Classic | |||||||||
| Mulliner Styling Specification - Complementary features | |||||||||
| *market specific | |||||||||
| #please contact your Bentley representative for further details | |||||||||
About Bentley
Bentley Factory Tour
Exhibitions
Bentley Collection
Power on Ice
Bentley & The Environment
Mobile apps from Bentley
Clubs & Associations
Charity Karting Challenge
Latest News & Events
Contact Us
Mulsanne
Continental Flying Spur
EXP 9 F Concept
Continental Supersports
New Continental GT
New Continental GTC
Pre-Owned
Heritage Vehicles
Introduction
Locate a Dealer
Service, Maintenance & Repair
Accessories
Financial Services
Roadside Assistance
Bluetooth® guide
Music Compatibility Guide
Naim Audio
Overview
Mulliner History
History
Le Mans









